Categoria: Cappelli Sciarpe e Guanti
jp0387
Adidas Cappellino da baseball 3-Stripes New Logo
As low as
20,00 €
COLORE
RED
ADIDAS
TOP UOMO
Etichetta prodotto | Petto | Girovita | Fianchi |
XS | 83 - 86 cm | 71 - 74 cm | 82 - 85 cm |
S | 87 - 92 cm | 75 - 80 cm | 86 - 91 cm |
M | 93 - 100 cm | 81 - 88 cm | 92 - 99 cm |
L | 101 - 108 cm | 89 - 96 cm | 100 - 107 cm |
XL | 109 - 118 cm | 97 - 106 cm | 108 - 116 cm |
2XL | 119 - 130 cm | 107 - 119 cm | 117 - 125 cm |
3XL | 131 - 142 cm | 120 - 132 cm | 126 - 135 cm |
PANTALONI UOMO
Etichetta prodotto | Girovita | Fianchi | Cucitura interna |
XS | 71 - 74 cm | 82 - 85 cm | 81 cm |
S | 75 - 80 cm | 86 - 91 cm | 81.5 cm |
M | 81 - 88 cm | 92 - 99 cm | 82 cm |
L | 89 - 96 cm | 100 - 107 cm | 82.5 cm |
XL | 97 - 106 cm | 108 - 116 cm | 83cm |
2XL | 107 - 119 cm | 117 - 125 cm | 82.5cm |
3XL | 120 - 132 cm | 126 - 135 cm | 82 cm |
TOP DONNA
Etichetta prodotto | Petto | Girovita | Fianchi |
2XS (32-34) | 73 - 76cm | 57 - 60cm | 82 - 85cm |
XS (36-38) | 77 - 82cm | 61 - 66cm | 86 - 91cm |
S (40-42) | 83 - 88cm | 67 - 72cm | 92 - 97cm |
M (44-46) | 89 - 94cm | 73 - 78cm | 98 - 103cm |
L (48-50) | 95 - 101cm | 79 - 85cm | 104 - 110cm |
XL (52-54) | 102 - 109cm | 86 - 94cm | 111 - 117cm |
2XL (56-58) | 110 - 118cm | 95- 104cm | 118 - 125cm |
PANTALONE DONNA
Etichetta prodotto | Girovita | Fianchi | Cucitura interna |
2XS (32-34) | 57 - 60cm | 82 - 85cm | 77.5cm |
XS (36-38) | 61 - 66cm | 86 - 91cm | 78cm |
S (40-42) | 67 - 72cm | 92 - 97cm | 78.5cm |
M (44-46) | 73 - 78cm | 98 - 103cm | 79cm |
L (48-50) | 79 - 85cm | 104 - 110cm | 79.5cm |
XL (52-54) | 86 - 94cm | 111 - 117cm | 80cm |
2XL (56-58) | 95 - 104cm | 118 - 125cm | 80.5cm |
ABBIGLIAMENTO BAMBINI
Etichetta prodotto | Altezza | Petto | Girovita | Fianchi | Cucitura interna |
0 Mesi | 56 | 51 - 56 cm | 38.5 cm | 38.5 cm | 37 cm | 19.1 cm |
0-3 Mesi | 62 | 57 - 62 cm | 43 cm | 43 cm | 42 cm | 21.75 cm |
3-6 Mesi | 68 | 63 - 68 cm | 45.5 cm | 45 cm | 45 cm | 24.25 cm |
6-9 Mesi | 74 | 69 - 74 cm | 47 cm | 46.5 cm | 47.5 cm | 27 cm |
9-12 Mesi | 80 | 75 - 80 cm | 49.5 cm | 49 cm | 50 cm | 31.12 cm |
12-18 Mesi | 86 | 81 - 86 cm | 51 cm | 50 cm | 51.5 cm | 34.5 cm |
1-2 anni | 92 | 87 - 92 cm | 52.5 cm | 50.5 cm | 53 cm | 38 cm |
2-3 anni | 98 | 93 - 98 cm | 54.5 cm | 52.5 cm | 56 cm | 41 cm |
3-4 anni | 104 | 99 - 104 cm | 56 cm | 54.5 cm | 60 cm | 45.5 cm |
4-5 anni | 110 | 105 - 110 cm | 58 cm | 55 cm | 62 cm | 49.5 cm |
5-6 anni | 116 | 111 - 116 cm | 60.5 cm | 56 cm | 64 cm | 52 cm |
6-7 anni | 122 | 117 - 122 cm | 63 cm | 57 cm | 66 cm | 56 cm |
7-8 anni | 128 | 123 - 128 cm | 64 cm | 59 cm | 68 cm | 59.5 cm |
8-9 anni | 134 | 129 - 134 cm | 67.5 cm | 61.5 cm | 71 cm | 62 cm |
9-10 anni | 140 | 135 - 140 cm | 71 cm | 63.5 cm | 74.5 cm | 65 cm |
10-11 anni | 146 | 141 - 146 cm | 74.5 cm | 66 cm | 77.5 cm | 68 cm |
11-12 anni | 152 | 147 - 152 cm | 78 cm | 68 cm | 81 cm | 70.5 cm |
12-13 anni | 158 | 153 - 158 cm | 82 cm | 70.5 cm | 85 cm | 73.5 cm |
13-14 anni | 164 | 159 - 164 cm | 86 cm | 73 cm | 89 cm | 76.5 cm |
14-15 anni | 170 | 165 - 170 cm | 89 cm | 74.5 cm | 91.5 cm | 79 cm |
15-16 anni | 176 | 171 - 176 cm | 91.5 cm | 76.5 cm | 94 cm | 82 cm |
SCARPE UOMO
Distanza tallone-dita | EU | UK | US - Uomo | US - Donna |
22.1 cm | 36 | 3.5 | 4 | 5 |
22.5 cm | 36 2/3 | 4 | 4.5 | 5.5 |
22.9 cm | 37 1/3 | 4.5 | 5 | 6 |
23.3 cm | 38 | 5 | 5.5 | 6.5 |
23.8 cm | 38 2/3 | 5.5 | 6 | 7 |
24.2 cm | 39 1/3 | 6 | 6.5 | 7.5 |
24.6 cm | 40 | 6.5 | 7 | 8 |
25 cm | 40 2/3 | 7 | 7.5 | 8.5 |
25.5 cm | 41 1/3 | 7.5 | 8 | 9 |
25.9 cm | 42 | 8 | 8.5 | 9.5 |
26.3 cm | 42 2/3 | 8.5 | 9 | 10 |
26.7 cm | 43 1/3 | 9 | 9.5 | 10.5 |
27.1 cm | 44 | 9.5 | 10 | 11 |
27.6 cm | 44 2/3 | 10 | 10.5 | 11.5 |
28 cm | 45 1/3 | 10.5 | 11 | 12 |
28.4 cm | 46 | 11 | 11.5 | 12.5 |
28.8 cm | 46 2/3 | 11.5 | 12 | 13 |
29.3 cm | 47 1/3 | 12 | 12.5 | 13.5 |
29.7 cm | 48 | 12.5 | 13 | 14 |
30.1 cm | 48 2/3 | 13 | 13.5 | 14.5 |
30.5 cm | 49 1/3 | 13.5 | 14 | 15 |
31 cm | 50 | 14 | 14.5 | 15.5 |
31.4 cm | 50 2/3 | 14.5 | 15 | -- |
31.8 cm | 51 1/3 | 15 | 16 | -- |
32.6 cm | 52 2/3 | 16 | 17 | -- |
33.5 cm | 53 1/3 | 17 | 18 | -- |
34.3 cm | 54 2/3 | 18 | 19 | -- |
35.2 cm | 55 2/3 | 19 | 20 | -- |
SCARPE DONNA
Distanza tallone-dita | EU | UK | US - Uomo | US - Donna |
22.1 cm | 36 | 3.5 | 4 | 5 |
22.5 cm | 36 2/3 | 4 | 4.5 | 5.5 |
22.9 cm | 37 1/3 | 4.5 | 5 | 6 |
23.3 cm | 38 | 5 | 5.5 | 6.5 |
23.8 cm | 38 2/3 | 5.5 | 6 | 7 |
24.2 cm | 39 1/3 | 6 | 6.5 | 7.5 |
24.6 cm | 40 | 6.5 | 7 | 8 |
25 cm | 40 2/3 | 7 | 7.5 | 8.5 |
25.5 cm | 41 1/3 | 7.5 | 8 | 9 |
25.9 cm | 42 | 8 | 8.5 | 9.5 |
26.3 cm | 42 2/3 | 8.5 | 9 | 10 |
26.7 cm | 43 1/3 | 9 | 9.5 | 10.5 |
27.1 cm | 44 | 9.5 | 10 | 11 |
27.6 cm | 44 2/3 | 10 | 10.5 | 11.5 |
28 cm | 45 1/3 | 10.5 | 11 | 12 |
28.4 cm | 46 | 11 | 11.5 | 12.5 |
28.8 cm | 46 2/3 | 11.5 | 12 | 13 |
29.3 cm | 47 1/3 | 12 | 12.5 | 13.5 |
29.7 cm | 48 | 12.5 | 13 | 14 |
30.1 cm | 48 2/3 | 13 | 13.5 | 14.5 |
30.5 cm | 49 1/3 | 13.5 | 14 | 15 |
31 cm | 50 | 14 | 14.5 | 15.5 |
31.4 cm | 50 2/3 | 14.5 | 15 | -- |
31.8 cm | 51 1/3 | 15 | 16 | -- |
32.6 cm | 52 2/3 | 16 | 17 | -- |
33.5 cm | 53 1/3 | 17 | 18 | -- |
34.3 cm | 54 2/3 | 18 | 19 | -- |
35.2 cm | 55 2/3 | 19 | 20 | -- |
SCARPE BAMBINI
Distanza tallone-dita | UK | US | EU |
8.1 cm | 0k | 1k | 16 |
9 cm | 1k | 2k | 17 |
9.8 cm | 2k | 3k | 18 |
10.6 cm | 3k | 4k | 19 |
11.5 cm | 4k | 5k | 20 |
12.3 cm | 5k | 5.5k | 21 |
12.8 cm | 5.5k | 6k | 22 |
13.2 cm | 6k | 6.5k | 23 |
13.6 cm | 6.5k | 7k | 23.5 |
14 cm | 7k | 7.5k | 24 |
14.5 cm | 7.5k | 8k | 25 |
14.9 cm | 8k | 8.5k | 25.5 |
15.3 cm | 8.5k | 9k | 26 |
15.7 cm | 9k | 9.5k | 26.5 |
16.1 cm | 9.5k | 10k | 27 |
16.6 cm | 10k | 10.5k | 28 |
17 cm | 10.5k | 11k | 28.5 |
17.4 cm | 11k | 11.5k | 29 |
17.8 cm | 11.5k | 12k | 30 |
18.3 cm | 12k | 12.5k | 30.5 |
18.7 cm | 12.5k | 13k | 31 |
19.1 cm | 13k | 13.5k | 31.5 |
19.5 cm | 13.5k | 1 | 32 |
20 cm | 1 | 1.5 | 33 |
20.4 cm | 1.5 | 2 | 33.5 |
20.8 cm | 2 | 2.5 | 34 |
21.2 cm | 2.5 | 3 | 35 |
21.6 cm | 3 | 3.5 | 35.5 |
22.1 cm | 3.5 | 4 | 36 |
22.5 cm | 4 | 4.5 | 36 2/3 |
22.9 cm | 4.5 | 5 | 37 1/3 |
23.3 cm | 5 | 5.5 | 38 |
23.8 cm | 5.5 | 6 | 38 2/3 |
24.2 cm | 6 | 6.5 | 39 1/3 |
24.6 cm | 6.5 | 7 | 40 |
25 cm | 7 | 7.5 | 40 2/3 |