Categoria: Neutre
110419.1D619
Brooks Glycerin 21
COLORE
RED
BROOKS SCARPE DONNA
USA | UK | Europa | CM |
5 | 3 | 35.5 | 22 cm |
5.5 | 3.5 | 36 | 22.5 cm |
6 | 4 | 36.5 | 23 cm |
6.5 | 4.5 | 37.5 | 23.5 cm |
7 | 5 | 38 | 24 cm |
7.5 | 5.5 | 38.5 | 24.5 cm |
8 | 6 | 39 | 25 cm |
8.5 | 6.5 | 40 | 25.5 cm |
9 | 7 | 40.5 | 26 cm |
9.5 | 7.5 | 41 | 26.5 cm |
10 | 8 | 42 | 27 cm |
10.5 | 8.5 | 42.5 | 28 cm |
11 | 9 | 43 | 28.5 cm |
11.5 | 9.5 | 44 | 29 cm |
12 | 10 | 44.5 | 29.5 cm |
12.5 | 10.5 | 45 | 30 cm |
13 | 11 | 45.5 | 30.5 cm |
BROOKS SCARPE UOMO
USA | UK | Europa | CM |
5 | 4 | 37.5 | 23.5 cm |
5.5 | 4.5 | 38 | 24 cm |
6 | 5 | 38.5 | 24.5 cm |
6.5 | 5.5 | 39 | 25 cm |
7 | 6 | 40 | 25 cm |
7.5 | 6.5 | 40.5 | 25.5 cm |
8 | 7 | 41 | 26 cm |
8.5 | 7.5 | 42 | 26.5 cm |
9 | 8 | 42.5 | 27 cm |
9.5 | 8.5 | 43 | 27.5 cm |
10 | 9 | 44 | 28 cm |
10.5 | 9.5 | 44.5 | 28.5 cm |
11 | 10 | 45 | 29 cm |
11.5 | 10.5 | 45.5 | 29.5 cm |
12 | 11 | 46 | 30 cm |
12.5 | 11.5 | 46.5 | 30.5 cm |
13 | 12 | 47.5 | 31 cm |
14 | 13 | 48.5 | 32 cm |
15 | 14 | 49.5 | 33 cm |
16 | 15 | 50.5 | 34 cm |
BROOKS CONFRONTO LARGHEZZA SCARPE
Uomo | Donna | |
Stretta | B | 2A |
Medium | D | B |
Larga | 2E | D |
Extra larga | 4E | 2E |
BROOKS TOP DA DONNA
Torace | Vita | Lunghezza | |
XS | 84-89 | 71-76 | 66 |
S | 89-94 | 76-81 | 66 |
M | 94-99 | 81-85 | 66 |
L | 99-108 | 86-93 | 66 |
XL | 108-114 | 93-101.5 | 66 |
XXL | 115-124.5 | 101.5-112 | 66 |
BROOKS PANTALONI DA DONNA
Vita | Fianchi | |
XS | 61-66 | 85-90 |
S | 66-71 | 90-95 |
M | 71-76 | 95-100.5 |
L | 77-84 | 101-108 |
XL | 85-94 | 109-117 |
XXL | 95-105.5 | 118-127 |
BROOKS TOP DA UOMO
Torace | Vita | Lunghezza | |
XS | 84-89 | 71-76 | 81 |
S | 89-94 | 76-81 | 81 |
M | 94-99 | 81-85 | 86.5 |
L | 99-108 | 86-93 | 86.5 |
XL | 108-114 | 93-101.5 | 91.5 |
XXL | 115-124.5 | 101.5-112 | 91.5 |
BROOKS PANTALONI DA UOMO
Vita | Fianchi | |
XS | 71-76 | 84-89 |
S | 76-81 | 89-94 |
M | 80-85 | 94-100 |
L | 87.5-92.5 | 101-108 |
XL | 95-101.6 | 109-114 |
XXL | 104-112 | 115-124 |