K-SWISS SCARPE UOMO

US EU UK CM
7 39.5 6 25
7.5 40 6.5 25.5
8 41 7 26
8.5 41.5 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 46 11 30
12.5 46.5 11.5 30.5
13 47 12 31
14 49 13 32
15 50 14 32.5

K-SWISS SCARPE DONNA

US EU UK CM
4.5 35 2.5 21.5
5 35.5 3 22
5.5 36 3.5 22.5
6 37 4 23
6.5 37.5 4.5 23.5
7 38 5 24
7.5 39 5.5 24.5
8 39.5 6 25
8.5 40 6.5 25.5
9 41 7 26
9.5 41.5 7.5 26.5
10 42 8 27
10.5 42.5 8.5 27.5
11 43 9 28
12 44.5 10 29

 

K-SWISS SCARPE BAMBINO

 

US EU UK CM
1 32.5 13.5 20
1.5 33 1 20.25
2 33.5 1.5 20.5
2.5 34 2 21
3 35 2.5 21.5
3.5 35.5 3 22
4 36 3.5 22.5
4.5 37 4 23
5 37.5 4.5 23.5
5.5 38 5 24
6 39 5.5 24.5
6.5 39.5 6 25
7 40 6.5 25.5

 

K-SWISS ABBIGLIAMENTO UOMO

 

SIZE BUST WAIST HIPS LENGTH (PANTS) LENGTH (SHORTS)
S 97-102 cm 87-92 cm 95-100 cm 81 cm 17 cm
M 102-107 cm 92-99 cm 100-105 cm 82 cm 17,5 cm
L 107-112 cm 99-104 cm 105-110 cm 83 cm 18 cm
XL 112-117 cm 104-109 cm 110-115 cm 84 cm 18,5 cm
XXL 117-122 cm 109-114 cm 115-120 cm 85 cm 19 cm

 

K-SWISS ABBIGLIAMENTO DONNA

 

SIZE BUST WAIST HIPS LENGTH (PANTS) LENGTH (SHORTS)
XS 79-84 cm 69-74 cm 85-90 cm 78 cm 32 cm
S 84-89 cm 74-79 cm 90-95 cm 79 cm 33 cm
M 89-94 cm 79-84 cm 95-100 cm 80 cm 34 cm
L 94-99 cm 84-89 cm 100-105 cm 81 cm 35 cm
XL 99-105 cm 89-94 cm 105-110 cm 82 cm 36 cm